Department Listing - Faculty/Staff Directory
Click here for an Alphabetical Listing
Admissions | Alumni & Development | Anatomy & Physiology | Business Office | Clinical Sciences | Comparative Medicine Group | Computing and Technical Support | Counseling Office | Dean's Office | Diagnostic Labs | Diagnostic Medicine / Pathobiology | Facilities | Veterinary Medical Continuing Education | Instructional Technology and Design | Veterinary Medical Library | Veterinary Health Center General Numbers | Veterinary Health Center | Veterinary Health Center Administration
Emergency Numbers | CVM Emergency Numbers |
|
| Name | Phone # |
| Ambulance Service | 2-6400 9-911 (NO prefix needed) |
| KSU Police Department | 2-6412 |
| Manhattan Fire Department | 537-0054 |
| Riley County Ambulance | 539-3535 |
| Riley County Police | 537-2112 |
Dean's Office - Ext. 2-5660 / Fax 2-5884 |
|||
| Name | Room## | Phone # | |
| Blecha, Frank | blecha | Trotter 101C | 2-4537 |
| Cates, Michael | mcates | Trotter 311 | 2-2117 |
| Choma, Kimathi | kchoma | Trotter 202A | 313-6259 |
| Elmore, Ronnie | elmore | Trotter 101D | 2-4006 |
| Eyestone, Gail | geyestone | Trotter 101 | 2-4005 |
| Fingland, Roger | fingland | Trotter 101I | 2-5708 |
| Freifeld, Jodi | freifeld@k-state.edu | Trotter 202A | 313-2780 |
| Hafen, McArthur | mhafen | Trotter 213 | 2-4448 |
| Koons, Janel | jksu | Trotter 101 | 2-5660 |
| Roddy, Priscilla | roddy | VMT-102 | 2-4008 |
| Richardson, Ralph | dean | Trotter 101B | 2-4004 |
| Springer, Donna | springer | Trotter 101 | 2-5660 2-4000 |
| Stevenson, Barta | bstevens | Trotter 311 | 2-2042 |
| Thomson, Daniel | dthomson | Trotter 1 | 2-4254 |
Admissions - Ext. 2-5660 |
|||
| Name | Room# | Phone # | |
| Elmore, Ronnie | elmore | Trotter 101 | 2-5660 |
| Koons, Janel | jksu | Trotter 101 | 2-5660 |
| Springer, Donna | springer | Trotter 101 | 2-5660 |
Research and Graduate Programs Office - Ext. 2-2844 |
|||
| Name | Room# | Phone # | |
| Biesenthal, Ginger | biesent | Coles 213 | 2-4534 |
| Blecha, Frank | blecha | Coles 109 | 2-4537 |
| Brusk, Amy | abrusk | Mosier A-117 | 2-3897 |
| Duer, Lisa | lduer | Trotter 102 | 2-2844 |
| Garwick, Lori | lgarwick | Mosier K-220B | 2-4285 |
| Kenney, Michael | kenny | Coles 106 | 2-4513 |
| Starns, Bailey | bjstarns | Mosier K-220 | 2-3094 |
Counseling Office - Ext. 2-4018 |
|||
| Name | Room# | Phone # | |
| Hafen, "Mac" McArthur | mhafen | Trotter 112 | 2-4448 |
Dean's Business Office - Ext. 2-5663 / Fax 2-4002 |
|||
| Name | Room# | Phone # | |
| Begnoche, Jaci | jbegnoche | Trotter 102 | 2-5663 |
| Cutting, Tiffany | tloving | Mosier A-111C | 2-4437 |
| Ekstrum, Susan | ekstrum | Trotter 9 | 2-4023 |
| Greenwood, Lyndse | lgreenwo | Trotter 102 | 2-4010 |
| Hedrick, Amanda | hedricka | Trotter 213 | 2-4247 |
| Herrman, Allison | aherrman | Trotter 102 | 2-3007 |
| Martinez, Pamela | peej | Mosier Hall K-220 | 2-4501 |
| McCool, Samantha | sjmccool | Trotter 102 | 2-0180 |
| McDiffett, Amanda | amcdiffe | Trotter 102 | 2-4015 |
| Roddy, Priscilla | roddy | Trotter 102B | 2-5663 |
| Stadel, Rhonda | rstadel | Trotter 102 | 2-4879 |
Development & Alumni Affairs - Ext.
2-4043 / Fax 2-4002 |
|||
| Name | Room# | Phone # | |
| Dame, Andrew | andrewd@found.ksu.edu | Trotter 103 | 2-7734 |
| Clement, Kristin | kristinc@found.ksu.edu | Trotter 103 | 2-4046 |
| Greene, Sharon | sgreene | Trotter 103 | 2-4013 |
| Marshall, Courtney | courtneym@found.ksu.edu | Trotter 103 | 2-2484 |
| Montgomery, Joe | jmontgom | Trotter 103 | 2-4193 |
| Pet Tribute | pettribute | Trotter 103 | 2-4013 | Ubel, Cheri | ubel | Trotter 103 | 2-4043 |
| Wharton, Diana | dwharton | Trotter 103 | 2-4378 |
Computing and Technical Support - Ext. 2-4725 / Fax
2-5884 |
|||
| Name | Room# | Phone # | |
| Chapes, Joseph | jchapes | Trotter 1H | 2-2122 |
| Cutting, Daniel | dec3333 | Trotter 4 | 2-4032 |
| Hawkins, Nancy | nhawkins | Mosier E-111 | 313-0839 |
| Herrman, Eric | eherrman | Trotter 4 | 2-4725 |
| Jacklovich, DeAnna | djacklov | Trotter 406 | 313-0235 |
| Knittel, Gregg | knittel | Trotter 4 | 2-4016 |
| Lynch, Robert | lynch | Trotter 9 | 313-6301 | McDiffett, Jeremy | jdm2511 | Trotter 4 | 2-4725 |
| Michaels, Wayne | michaels | Trotter 4 | 313-0116 |
| Miller, Marv | mmiller | Trotter 4 | 313-5214 |
| Nelson, Kent | nelson | Trotter 1G | 2-4022 |
| Nisil, Joe | nisil | Trotter 12 | 2-4696 |
| Ramanaan, Praveen | pramanan | Trotter 4 | 313-2815 |
| Umscheid, Adam | umscheid | Trotter 4 | 2-4725 |
| Waldron, Steve | waldron | Trotter 406 | 313-0233 |
Instructional Technology and Design - Ext. 2-4335 |
|||
| Name | Room# | Phone # | |
| Wang, Hong | hongw | Trotter 410 | 2-4335 |
| Hoover, Mal | mal | Trotter 408 | 2-4037 |
| Scott, Gina | scott | Trotter 408 | 2-6307 |
Continuing Education - Ext. 2-5696 |
|||
| Name | Room# | Phone # | |
| Kilgore, Megan | megank | Trotter 2A | 2-4833 |
| Larson, Robert | rlarson | Mosier Q-217 | 2-4257 |
| Pacheco, Wrenn | wpacheco | Trotter 2A | 2-4528 |
Facilities - Ext. 2-6711 / Fax 2-6330 |
|||
| Name | Room# | Phone # | |
| Kramer, Noel | hkvamer | Trotter 109 | 2-0808 |
| Leikam, Allan | aleikam | Trotter 16 | 2-6840 |
| Morgan, Gary | morgan | Trotter 16 | 2-6840 |
| White, Christina | scooby32 | Trotter 16 | 2-6712 |
Veterinary Medical Library - Ext. 2-6006 /
Fax 2-2838 |
|||
| Name | Room# | Phone # | |
| Elmore, Carol | celmore | Trotter 405A | 2-6006 |
| Girard, Mary | girard | Trotter 404 | 2-6006 |
| Larson, Susie | larson | Trotter 408 | 2-4025 |
| Schremmer, Miranda | mquint | Trotter 408 | 2-4025 |
| Willard, Gayle | gwillard | Trotter 405 | 2-6006 |
Comparative Medicine Group - Ext. 2-5640 / Fax 2-5682 |
|||
| Name | Room# | Phone # | |
| Bloomberg, Brooke | bbloombe | Coles 146 | 2-4496 |
| Carlson, Fred | fcarlson | Coles 103 | 2-5640 |
| Dille, James | jdille | Coles 103 | 2-5640 |
| Gehrt, Sherry | sgehrt | Coles 103 | 2-5640 |
| Geiger, Connie | cgeiger | Coles 103 | 2-6947 |
| Maike, Jami | jmaike | Coles 103 | 2-5640 |
| Marlow, Denver | dmarlow | Coles 104 | 2-5648 |
| McClintock, Lindsey | ljm9888 | Coles 103 | 2-5640 |
| Miesner, Tracy | tmiesner | Coles 103 | 2-5640 |
| Olson, Sally | solson | Coles 146 | 2-4496 |
| Page, Rebecca | rpage | Coles 103 | 2-5640 |
| Rose, Susan | rose | Coles 103 | 2-5647 |
| Ruthstrom, Scott | sruthstr | Hill Office | 2-6856 |
| Strege, Tristan | streget | Coles 103 | 2-5640 |
| Wharton, Shannon | swharton | Coles 103 | 2-5640 |
| Whitney, Shirley | swhitney | Coles 103 | 2-5640 |
Anatomy & Physiology - Ext. 2-5666 / Fax 2-4557 |
|||
| Name | Room# | Phone # | |
| Abel, Lynn | rabel | Trotter 302C | 2-4530 |
| Alves, Fernando | falves | Coles 133 | 2-4376 |
| Anji, Antje | aanji | Coles 230 | 2-4397 |
| Basel, Matthew | mbasel | Coles 218 | 2-4543 |
| Beckley, Amy | beckleya | Coles 208 | 2-4397 |
| Blecha, Frank | blecha | Coles 109 | 2-4537 |
| Cash, Walter | cash | Trotter 302A | 2-4510 |
| Castanhas, Luiza | luizac | Coles 228 | 2-5666 |
| Chen, Bo | bochen | Coles 204 | 2-4543 |
| Davis, Elizabeth | edavis | Mosier Q-208 | 2-4188 |
| Fedde, M. Roger (Emeritus) | fedde | Coles 138 | 2-4528 |
| Fels, Richard | rfels | Coles 108 | 2-4540 |
| Fong, Peying | pfong | Coles 129 | 2-4524 |
| Freeman, Lisa | freeman | Coles 212 | 2-4542 |
| Ganta, Chanran | ckg7777 | 2-4481 | |
| Ganta, Suhasini | sganta | Coles 230 | 2-4397 |
| Hageman, Sue | hageman | Coles 122C | 2-4494 |
| Harbidge, Donald | dharbidg | Coles 125 | 2-4535 |
| He, Hong | hhe | Coles 115/102A | 2-4518 |
| Herman, Cheryl | cherman |
Trotter 302B | 2-4512 |
| Hickman, Sandy | hickman | Coles 138 | 2-4029 |
| Hix, Julie | jhix | Coles 221 | 2-4865 |
| Hong, James S. | jhong | Coles 208 | 2-4527 |
| Kalita, Mausam | mausam | Coles 117 | 2-4003 |
| Kenney, Michael | kenny | Coles 106 | 2-4513 |
| Kim, Kyunghee | kkim | Coles 204 | 2-4543 |
| Klimek, Judy | jklimek | Coles 206 | 2-4740 |
| Koci, Juraj | koci | Mosier P204 | 2-4248 |
| Krishnamoorthy, Gayathri | gkrishna | Coles 208 | 2-4527 |
| Kukanich, Butch | skukanic | Coles 211 | 2-4554 |
| Kumari, Meena | mkumari | Coles 231 | 2-3115 |
| Li, Yonghai | yli | Coles 121 | 2-4540 |
| Liu, Ziyan | zliu | Coles 207 | 2-4507 |
| Lutjemeier, Barbara | blutjeme | Coles 228 | 2-4538 |
| Malreddy, Pradeep | pmalredd | Mosier O-204 | 2-4281 |
| Marcus, Daniel | marcus | Coles 126 | 2-4532 |
| Marteney, Lenay | lenaym | Coles 226 | 2-4550 |
| Monteiro-Riviere, Nancy | nmonteiro | Coles 212 | 2-4367 |
| Moore, Erin | ecmoore | Coles 228 | 2-4502 |
| Musch, Tim | musch | Coles 128 | 2-4523 |
| Odnoshevskiy, Denis | odnosh | Coles 209 | 2-4003 |
| Ohta, Naomi | naomiota | Coles 214/215 | 2-4876 |
| Ortega, Maria | mto5535 | Mosier P204 | 2-4248 |
| Poole, David | poole | Coles 131 | 2-4529 |
| Pyle, Marla | mpyle | Coles 117 | 2-4519 |
| Rajanahalli, Pavan | prajanahallik1 | Coles 125 | 2-4518 |
| Riviere, Jim | jriviere | Coles 207 | 532-3683 |
| Sang, Yongming | ysang | Coles 108 | 2-4540 |
| Sannemann, Joel | jsanneman | Coles 125/219 | 2-4535 2-4861 |
| Schultz, Bruce | bschultz | Coles 127 | 2-4839 |
| Shi, Jishu | jshi | Coles 232 | 2-4506 |
| Shrestha, Tej | tbs3@ksu.edu | Coles 117 | 2-4376 |
| Szladovits, Zsolt | zszlado | Coles 302A | 2-4530 |
| Tamura, Masaaki | mtamura | Coles 210 | 2-4825 |
| Troyer, Deryl | troyer | Coles 130 | 2-4509 |
| Upson, Dan (Emeritus) | upson | Coles 137 | 2-4553 |
| Wang, Lin-Hua | lwang | Coles 119 | 2-4540 |
| Wang, Lei | leiwang | Coles 108 | 2-4840 |
| Wangemann, Philine | wange | Coles 205 | 2-4863 |
| Waters, Andrew M | watand | Coles 223C | 2-5380 |
| Webster, Jodee J | jplowman | Mosier L-212 | 2-4466 |
| Weiss, Mark | weiss | Coles 105 | 2-4520 |
| Westfall, Jane (Emeritus) | westfall | Coles 138 | 2-4029 |
| Wu, Zhihong | wzh6688 | Coles 215 | 2-4876 |
| Zhang, Leshuai | lezhang | Mosier P-204 | 2-4248 |
| Zhou, Fei | feiz | Coles 220 | 2-4861 |
| Confocal | Coles 219 | 2-4861 | |
| Cell Phys Conf | Coles 202 | 2-4889 | |
| Electrodiagnostics (Cash) | Mosier E-101 | 2-4156 | |
| Image Analy & Computer Room | Coles 136 | 2-4292 | |
| Multi-User Lab | Coles 223B | ||
| Lab (Blecha) | Coles 111 | 2-4525 | |
| Lab (Davis) | Coles 216 | 2-4849 | |
| Lab (Fong) | Coles 121 | 2-4456 | |
| Lab (Freeman) | Coles 224A/225 | 2-4521 | |
| Lab (Kenney) | Coles 112/114 | 2-4239 2-4545 |
|
| Lab (Kukanich) | Coles 217 | 2-4824 | |
| Lab (Kumari) | Coles 224/224A | 2-3150 | |
| Lab (Marcus) | Coles 123 | 2-4511 | |
| Lab (Musch) | Coles 122 | 2-4494 | |
| Lab (Poole) | Coles 122 | 2-4476 | |
| Lab (Schultz) | Coles 119/120 | 2-4840 | |
| Lab (Tamura) | Coles 214/215 | 2-4876 | |
| Lab (Troyer) | Coles 117 | 2-4519 | |
| Lab (Wangemann) | Coles 220/221 | 2-4865 | |
| Lab (Weiss) | Coles 115/102A | 2-4518 | |
Clinical Sciences Administration- Ext. 2-4890 / Fax 2-2252 |
|||
| Name | Room# | Phone # | |
| Cook, Nelwyn | ncook | Mosier A-111E | 2-4304 |
| Geyer, Amy | ageyer | Mosier A-111D | 2-4890 | Murray, Staci | smurray | Mosier A-111B | 2-4892 |
| Rush, Bonnie | brush | Mosier A-109 | 2-4249 |
Clinical Sciences Research |
|||
| Name | Room# | Phone # | |
| Bartle, Steven | sjbartle | Trotter 1-D | 2-2484 |
| Modi, Zacharia | zm2323 | Mosier O222 | 2-4241 |
| Oursler, Stephanie | soursler | Mosier B107 | 2-4191 |
| Silver, Kristopher | ksilver | Mosier J117 | 2-4394 |
| Smith, Kara | ksmith | Mosier O-226 | 2-4275 |
| Zhang, Yuwem | yzhang | Coles 216 | 2-4849 |
Veterinary Health Center Administration -
Ext. 2-5708 / Fax 2-4309 |
|||
| Name | Room# | Phone # | |
| Arck, Shirley | sarck | Mosier B-139 | 2-5708 |
| Carlgren, Katherine | kcarlgre | Mosier A-106 | 2-4301 |
| Hess, Diane | dmhess | Mosier A-106 | 2-4301 |
| Fingland, Roger | fingland | Mosier A-107 | 2-5708 |
Veterinary Health Center - Ext. 2-5690 |
|||
| Name | Room# | Phone # | |
| Akers, Jennifer | jakers | Mosier E-103A | 2-5690 |
| Anderson, Christian | canderson | Mosier J-103 | 2-5700 |
| Apley, Michael | mapley | Mosier Q-218 | 2-4167 |
| Armbrust, Laura | armbrust | Mosier L-217 | 2-4273 |
| Artzer, Marjory | martzer | Mosier E-103A | 2-4158 |
| Bagladi-Swanson, Mary | mbagladi | Mosier E-104A | 2-4159 |
| Beard, Laurie | lbeard | Mosier Q-206 | 2-4389 |
| Beard, Warren | wbeard | Mosier Q-204 | 2-4246 |
| Benitez, Marian | benitezm | Mosier E-112 | 2-4480 |
| Berggren, Ruth | berggren | Mosier A-117 | 2-4117 |
| Biller, David | biller | Mosier L-218 | 2-5699 |
| Blasi, Roxann | rblasi | Mosier C-104 | 2-4152 |
| Blevins, Christopher | cblevins | Mosier O-207 | 2-3129 |
| Blevins, Lindsey R | lcrumly | Mosier B-138 | 2-4618 |
| Boysen, Courtney | cboysen | Mosier H109 | 2-4558 |
| Brakey, Joy | jbrakey | Mosier A-117 | 2-4117 |
| Brusk, Amy | abrusk | Mosier A-117A | 2-3897 |
| Bryant, Cindy | cbryant | Mosier A-119 | 2-4127 |
| Bryant, Lisa | lbryant | Mosier B-149 | 2-4140 |
| Burr, Diana | dburr | Mosier G-102 | 2-4857 |
| Caffrey, Dennis | dcaffrey | Mosier B-118 | 2-4144 |
| Canada, Nathan | ncanada | Mosier G-102 | 2-4458 |
| Carpenter, James | carpentr | Mosier I-106 | 2-4260 |
| Colvin, Amber E | arice512 | Mosier A-111 | 2-4371 |
| Colvin-Marion, Landa J | lcolvin | Mosier Hall A119 | 2-4127 |
| Crawford, Raunnie | crawford | Mosier C-111 | 2-4154 |
| Cross, Mary | mcross | Mosier A-117 | 2-5690 |
| Cutting, Tiffany | tloving | Mosier A-111C | 2-4437 |
| Davis, Elizabeth | edavis | Mosier Q-208 | 2-4188 |
| Delisle, Janice | jldelisle | Mosier E-111 | 2-4126 |
| Delk, Katherine | kdelk2 | Mosier G-102 | 2-4148 |
| Devine, Liz | devine | Mosier J-124 | 2-4822 |
| Donnelly, Kelsey | kdonnelly1 | Mosier B149 | 2-4140 |
| Durant, April | amdurant | Mosier O208 | 2-4256 |
| Eshar, David | deshar | Mosier O-221 | 2-4263 |
| Ferrer, Maria | mferrer | Mosier E-118A | 2-4180 |
| Fingland, Roger | fingland | VCS-A-109 | 2-4245 |
| Fleeker, Jennifer | jfleeker | Mosier B-142 | 2-4100 |
| Fraser, Brandon | bcfraser | Mosier J126 | 2-4261 |
| Free, Jennifer | jhaden | Mosier J-103 | 2-5700 |
| Fritz, Audrey | fritz | Mosier A-117A | 2-4125 |
| Galligan, Beth | eegall | Mosier B-121 | 2-5690 |
| Garcia, Eric | ebgarcia | Mosier F109 | 2-4169 |
| Garcia Flores, Enrique | enriqueg | Mosier A101A | 2-5700 |
| Gathers, Betty | gathers | Mosier C-103 | 2-4152 |
| Gehring, Ronette | rgehring | Mosier Q-214 | 2-4287 |
| Grauer, Gregory | ggrauer | Mosier Q-207 | 2-4875 |
| Grissett, Gretchen | grissett | Mosier J-126 | 2-4621 |
| Hackworth, Christine | cbathgat | Mosier C-111 | 2-4154 |
| Harkin, Kenneth | harkin | Mosier O-216 | 2-4251 |
| Harkrader, Kandice | kmh2619 | Mosier C-111 | 2-4154 |
| Harris, Autumn | auharris | Mosier G-102 | 2-4172 |
| Hawkins, Nancy | nhawkins | Mosier E-111 | 313-0839 |
| Hazelbaker, Susan | susan7 | Mosier G-112B | 2-4173 |
| Herrman, Allison | aherrman | Trotter 102 | 2-3007 |
| Hess, Diane | dmhess | Mosier A-106 | 2-4300 |
| Higginbotham, Mary Lynn | mhigginb | Mosier Q-222 | 2-2153 |
| Hodgson, David | hodgson | Mosier Q-212 | 2-4253 |
| Howse, Nancy | nhowse | Mosier A-117 | 2-5690 |
| Humphries, Drew | morrell | Mosier G-102 | 2-4172 |
| Jensen, Gina | gjensen | Mosier J-103 | 2-5700 |
| Juracek, Amy | ajuracek | Mosier B-107 | 2-4191 |
| Juracek, Randy | rjuracek | Mosier F-127 | 2-3994 |
| Klocke, Emily | eklocke | Mosier B-132 | 2-4137 |
| Kohake, Kayla | kkohake | Mosier B139 | 2-5708 |
| KuKanich, Kate | kstenske | Mosier Q-213 | 2-4282 |
| Laflin, Shelie | slaflin | Mosier Q-202 | 2-4236 |
| Lanuza, Rick | lanuza | Mosier G102 | 2-4172 |
| Larson, Robert | rlarson | Mosier Q-217 | 2-4257 |
| Lillich, Jim | lillich | Mosier Q-203 | 2-4548 2-4306 |
| Liu, Su | sliu | Mosier A-111 | 2-4307 |
| Loftin, Patrick | pgloftin | Mosier H109 | 2-4558 |
| Lomas, Amy | alomas | Mosier E-101A | 2-4156 |
| Lovett, Bertie | lovett | Mosier A-118C | 2-0638 |
| Mason, Diane | mason | Mosier K-247 | 2-4368 |
| McCaw, Dudley | dmccaw | Mosier O-207 | 2-5690 |
| McMurphy, Rose | mcmurphy | Mosier Q-209 | 2-4250 |
| Miesner, Matt | mmiesner | Mosier I-107 | 2-4231 |
| Miller, Lynda | lyndam | Mosier J126 | 2-4261 |
| Millsap, Kelli | kmillsap | Mosier B-107 | 539-4191 |
| Monday, Jessica | jdmonday | Mosier J-126 | 2-4261 |
| Moon, Rachel | rsmoon | Mosier F109 | 2-4169 |
| Moore, Leslie | lemoore | Mosier G-102 | 2-4172 |
| Nelson, Susan | snelson | Mosier B-138 | 2-4130 |
| Nietfeld, Joyce | jnietfel | Mosier A-119 | 2-4127 |
| Norkus, Christopher | dnorkus | Mosier G102 | 2-4857 |
| Nuth, Ellie | nuth | Mosier F-109 | 2-4169 |
| O'Connell, Kristen | kristeno | Mosier G-102 | 2-4172 |
| Ohmes, Cameon M | cameon | Mosier H109 | 2-5700 |
| Oliver, Kelly | kjoliver | Trotter 1-D | 2-4844 |
| Oliver, Taryn Q | toliver | Mosier B-112 | 2-4154 |
| Owensby, James | jowensby | Mosier G-112B | 2-4173 |
| Oxios, Leeanna | leeanna | Mosier B-141 | 2-4100 |
| Panzer, Jennifer | jpanzer | Mosier J-103 | 2-5700 |
| Patterson, Heather | heatherhhp | Mosier E101A | 2-4156 |
| Quinones, Yaritxa | yaryzq | Mosier C111 | 2-4154 |
| Rankin, Amy | arankin | Mosier B-137 | 2-4233 |
| Rankin, David | drankin | Mosier O-214 | 2-4235 |
| Reinhart, Jennifer | jmreinha | Mosier E-101A | 2-4156 |
| Renberg, Walter | renberg | Mosier B-131 | 2-4131 |
| Rethorst, David | drethorst | Trotter 1B | 2-4844 |
| Reves, Lesa | lreves | Mosier J-102 | 2-4208 |
| Reves, Robert | rreves | Mosier G-112B | 2-4173 |
| Robbins, Donna | drobbins | Mosier B-134 | 2-4124 |
| Roblyer, Marsha | roblyer | Mosier A-117C | 2-4177 |
| Rohs, Linda | rohs | Mosier A-111 | 2-2509 |
| Roush, James | roushjk | Mosier B-136 | 2-4134 |
| Rush, Bonnie | brush | VCS-Q-208 | 2-4249 |
| Rykhus, Nicole | nreese | Mosier J-103 | 2-5700 |
| Scates, Martina N | mgrigsby | Mosier B-141 | 2-4100 |
| Schermerhorn, Thomas | tscherme | Mosier O-218 | 2-4599 |
| Schrag, Nora | nschrag | Mosier I107 | 2-4234 |
| Scott, Mark | mscott | Mosier J-102 | 2-4208 |
| Self, Barbara | bself | Mosier B-142 | 2-4100 |
| Selvy, Tinisha | tselvy | Mosier F-121 | 2-4174 |
| Sharp, Sherry | ssharp | Mosier B-146 | 2-4149 2-4698 |
| Sherwood, Matt | jmatt | Mosier E-112 | 2-4480 |
| Shike, Kathy | kshike | Mosier J-116 | 2-4279 |
| Steffey, Cody | costeffe | Mosier F-121 | 2-4171 |
| Stuckey, Jane Ashley | jstucke | Mosier G-102 | 2-4857 |
| Taylor, Elizabeth | eataylor | Mosier H-109 | 2-4558 |
| Thomson, Daniel | dthomson | Trotter 1 | 2-4254 |
| Upchurch, David | upchurch | Mosier E112 | 2-4480 |
| Vaughn, Nicki | nicki | Mosier C-104 | 2-4152 |
| Wagoner, Paul | wagoner | Mosier J-102 | 2-4208 |
| Watson-Robinson, Karen | kookuan | Mosier C111 | 2-4154 |
| White, Brad | bwhite | Mosier Q-211 | 2-4243 |
| Wright, Rachel | rwright | Mosier C-111 | 2-4154 |
| Zimmer, Christy | czimmer | Mosier B-106 | 2-5690 |
| Zimmerman, Melina | mezdvm | Mosier G-102 | 2-4857 |
Diagnostic Medicine / Pathobiology - Ext. 2-4401 / Fax
2-4039 |
||||
| Name | Room# | Phone # | ||
| Aldrete, Miguel Angel | mike67 | Research Park 179 | 620-253-8898 | |
| Ali, Zakir | ali | Coles 237 | 2-4012 | |
| Almes, Kelli | kalmes | Mosier L-229 | 2-3995 | |
| Anderson, Gary | ganders | Mosier L-232 | 2-4454 | |
| Anderson, Joe | janderso | Mosier L-211 | 2-4467 | |
| Andrews, Gordon | andrews | Mosier K-239 | 2-4459 | |
| Ashford, David (Adjunct) | david.a.ashford@aphis.usda.gov | |||
| Bai, Jianfa | jbai | 157 Research Park | 2-4332 | |
| Baker, Angela | ambaker | Mosier O-251 | 2-4475 | |
| Baker, Deborah M | dmbaker | Mosier O-246 | 2-4425 | |
| Bawa, Bhupinder | bbawa | Mosier K-237 | 2-3789 | |
| Beardall, Lindsay | beardall | Mosier L-211 | 2-4468 | |
| Bernhardt, Samantha | sjbernha | Research Park 179 | 2-4298 | |
| Blevins, Lori | lblevins | Mosier M-201 | 2-5678 | |
| Braga, Walter | wbraga | Coles 309 | 2-4620 | |
| Burklund, Amy | aburklun | Mosier L-206 | 2-4468 | |
| Bush, Sharon | shaigh | Mosier F-102 | 2-4627 | |
| Cernicchiaro, Natalia | ncernic | Mosier J-118 | 2-2895 | |
| Chang, Kyeong-Ok | kchang | Mosier K-228 | 2-3849 | |
| Cheng, Chuanmin | cmcheng | Coles 337 | 2-4012 | |
| Chengappa, M.M. | chengapa | Mosier K-222/221 | 2-4403 | |
| Chengappa, Muthu | chengmu | Mosier K-212 | 2-4421 | |
| Christenson, Shelly | christen | Mosier L-216 | 2-4427 | |
| Claassen, Dale | dclaasse | Mosier O-245 | 2-4483 | |
| Coats, Charles | ccoats | Mosier O-224 | 2-3914 | |
| Coffman, Rhonda G | rhonda5 | Mosier Hall L-208 | 2-5650 | |
| Corrales, Celine C Jiron | ccorrale | Mosier O-245 | 2-4483 | |
| Cortes, Karinne K | kcortes | Mosier K-224B | 2-4614 | |
| Cull, Charley A | cull | |||
| Davenport, Jacob M | djacob28 | Coles Hall 335 | 2-4611 | |
| Davis, Rolan | rdavis | 2005 Research Park | 2-4483 | |
| DeBey, Brad | debey | Mosier L-223 | 2-4461 | |
| Dhakal, Kiran | kdhakal | Mosier L-207 | ||
| Ding, Ying | yingding | Mosier K-243 | 2-4868 | |
| Doornbos, Mika | mdoornbo | 135 Research Park |
2-3294 | |
| Dritz, Steve | dritz | Mosier I-103 | 2-4202 | |
| Dryden, Michael | dryden | Coles
334 Coles 328 |
2-4613 2-4622 |
|
| Durbin, Aubrey | acdurbin | Mosier K224 | 2-3175 | |
| Dwyer, John | jpdwyer | Mosier D-104 | 2-4477 | |
| Eaves, Rebecca | reaves | Mosier K-218 | 2-4451 | |
| Eck, Marisha | rish | Mosier L-216 | 2-4427 | |
| Engelman, Leslie | LeslieAE | NISTAC179 | 2-4298 | |
| Ewen, Catherine | cewen | Mosier K-208 | 2-4617 | |
| Faburay, Bonto | bfaburay | Mosier K-218 | 2-4274 | |
| Feuerbacher, Leigh | feuerbac | Coles Hall 339 | 2-3404 | |
| Fortney, William | wfortney | Mosier M-212 | 2-4605 | |
| Fox, Trent | tfox | Coles 303 | 2-4606 | |
| Franz, David (Adjunct) | dfranz@mriresearch.org | |||
| Fuller, Alexandra T | awoodfor | Mosier L-212 | 2-4467 | |
| Fyffe, Morgan | mfyffe | Mosier K-227 | 2-4405 | |
| Ganta, Chanran | ckg7777 | 2-4481 | ||
| Ganta, Roman | rganta | Coles 336 | 2-4612 | |
| Gardner, Jamie | jwilson2 | 179 Research Park | 2-4483 | |
| Garwick, Lori | lgarwick | Mosier K-220B | 2-4285 | |
| George, Anushka | ageorge | Coles 339 | 2-4617 | |
| George, David | george | Mosier O-222 | 2-6630 | |
| Ghakar, Gunjan | ggakhar | Mosier L-207 | ||
| Ghosh, Anuradha | aghosh | Waters O31D | 2-3841 | |
| Gibson, Aubrey D | agibson | Mosier L-206 | 2-4468 | |
| Goeckel, Jessica | jgoeckel | Mosier F-102 | 2-4627 | |
| Gopalakrishnan Ponnamma, Sabarinath |
sabarina | Mosier P-204 | 2-4483 | |
| Goravanahally, Madhusudan P |
mgorava | Mosier M-212 | 2-2897 | |
| Gordon, Chandra | gordon | Mosier L-227 | 2-4086 | |
| Gottlob, Russell | rgottlob | Mosier L-102 | 2-4258 | |
| Green, Jessica | jlgreen | Mosier K211 | 2-4855 | |
| Hamm, Becky | mcconn13 | Mosier K211 | 2-4855 | |
| Hanlon, Cathleen | chanlon | 2005 Research Park | 2-4483 | |
| Hardwidge, Philip | hardwidg | Coles Hall 340 | 2-2506 | |
| Hattenback, Susan | smhett | Mosier L-207 | 2-4507 | |
| Hanzlicek, Gregg | gahanz | Mosier M-209A | 2-4332 | |
| Hanzlicek, Leah | lhanzlic | Mosier L-208 | 2-4409 | |
| Hays, Mike | hays | Mosier O-233 | 2-4425 2-4432 |
|
| He, Hui | huihe | Mosier O-224 | 2-4241 2-4402 |
|
| Henningson, Jamie | jnb8752 | Mosier Hall L-231 | 2-4129 | |
| Hesse, Richard | dhesse | Mosier L-228 | 2-4457 | |
| Holicky, Rachael | holicky | Mosier L221 | 612-237-5107 | |
